|
||||||
| No | Booth | Company / Organization | ||||
| PREFUNCTION HALL A | ||||||
| 1 |
XX |
PFA1 |
XX |
DIGITAL SUPLAI INDONESIA, PT |
XX |
|
| 2 | PFA2 | EDEN PISON HAWILA, PT | ||||
| 3 | PFA3 | ARTHA INTI LESTARI, PT | ||||
| 4 | PFA4a | NEOSYS INDONESIA, PT | ||||
| 5 | PFA4b | KENSIGN JAYA MANDIRI, PT | ||||
| 6 | PFA4c | DELL | ||||
| 7 | PFA5 | MULTI SISTEM TEKNOLOGI, PT | ||||
| 8 | PFA6 | MAXIPRO | ||||
| HALL A | ||||||
| 9 | A1 - A2 | BHINNEKA MENTARIDIMENSI, PT | ||||
| 10 | A3 | MIMAKI INDONESIA, PT | ||||
| 11 | A4 | EPSON INDONESIA, PT | ||||
| 12 | A5a | MULIA MANDIRI SUPPLY, PT | ||||
| 13 | A5b | HP - ANEKA WARNA INDAH | ||||
| 14 | A6 | PERDANA JATIPUTRA, PT | ||||
| 15 | A7 | PAPERINA DWIJAYA, PT | ||||
| 16 | A9 | ANEKA WARNA INDAH, PT | ||||
| 17 | A10 | FUJIFILM INDONESIA, PT | ||||
| 18 | A11 | DATASCRIP (CANON), PT | ||||
| 19 | A12 | CELLOINDO, PT | ||||
| 20 | A12a | NPES | ||||
| 21 | A14 | DIGITAL PRIMA IMAGING (PRINTMATE), PT | ||||
| 22 | A15 | EKA MAJU MESININDO, PT | ||||
| 23 | A16 | CAHAYA PERMATA DUNIA, PT | ||||
| 24 | A17 | RHINO INDONESIA SUKSES, PT | ||||
| 25 | A18a | MICROLUX INDONESIA, PT | ||||
| 26 | A18b | ASABA, PT | ||||
| 27 | A19 | MULTI VISCOMINDO, PT | ||||
| 28 | A20 | TIGA DINAMIKA SOLUSI INDONESIA, PT | ||||
| CONNECTING | ||||||
| 29 | CN1 | SANSERITA JAYA, PT | ||||
| 30 | CN2a | PENTAMAPAN CEMERLANG, PT | ||||
| 31 | CN2b | BAHAGIA LINTAS IKLAN, PT | ||||
| 32 | CN2c | SUMBER SARANA GRAFIKA, PT | ||||
| 33 | CN3 | HARAPAN PRIMA PRINTING, PT | ||||
| 34 | CN3a | GUSTO SIGN | ||||
| 35 | CN4 | GRAMEDIA ASRI MEDIA, PT | ||||
| 36 | CN4a | RASTER INDAH, PT | ||||
| HALL B | ||||||
| 37 | B1 | DIGITAL SARANA INTIMEDIA, PT | ||||
| 38 | B2 & B7 | BRIGHT ART GRAPHICS (S) PTE LTD | ||||
| 39 | B8 | BINTANG CAKRA KENCANA, PT | ||||
| 40 | B9 | GRAFA INTERCONTINENTAL, PT | ||||
| 41 | B10 | CENTRAL SPS | ||||
| 42 | B11 | WADAH MAKMUR ABADI, PT | ||||
| 43 | B12 | BERKAT ABADI PRATAMA, PT | ||||
| 44 | B14 | UNIMES PUSAKA CEMERLANG (FOCUSIGHT), PT | ||||
| 45 | B16a | LUCKY 8 ONLINE | ||||
| 46 | B16c | SHENZEN VILITY AUTOMATION MACHINERY CO. LTD | ||||
| 47 | B16e | KUNSHAN HEXIN PRECISE MACHINERY CO. LTD | ||||
| 48 | B16f | RUIAN DONGTENG MACHINERY CO.LTD | ||||
| 49 | B16g | RUIAN GREAT PRINTING & PACKAGING MACHINERY CO.LTD | ||||
| 50 | B16i | FAR EAST YU LA INDUSTRY. LTD | ||||
| 51 | B16k - B16L | DONGGUAN XUTIAN PACKING MACHINE CO.LTD | ||||
| 52 | B17 | FEDERASI PENGEMASAN INDONESIA | ||||
| 53 | B18 | ASOSIASI DESAINER GRAFIS INDONESIA | ||||
| 54 | B19 | IDE UNTUK INDONESIA, PT | ||||
| 55 | B20 | UNIVERSITAS SAHID JAKARTA | ||||
| 56 | B21 | KOMUNITAS PRINTING INDONESIA | ||||
| 57 | B22 | PERHIMPUNAN INDUSTRI TINTA TJETAK SELURUH INDONESIA | ||||
| 58 | B29 & B34 | BEST INK AND MESINOKE, PT | ||||
| 59 | B30 | SHENZEN JIALUO LASER TECHNOLOGY CO. LTD | ||||
| 60 | B31 | ANEKA INDOFOIL, PT | ||||
| 61 | B32 | DIGITAL VISUAL TEKNOLOGI, PT | ||||
| 62 | B33 | DRAGON FOILS LIMITED | ||||
| 63 | B36 | SEKOLAH TINGGI MEDIA KOMUNIKASI TRISAKTI | ||||
| 64 | B37 | DESAIN GRAFIS INDONESIA | ||||
| 65 | B38 | IKATAN PENERBIT INDONESIA (IKAPI) | ||||
| 66 | B39 | SMK NEGERI 7 JAKARTA | ||||
| 67 | B40 | SMK GRAFIKA DESA PUTERA | ||||
| 68 | B41 | POLITEKNIK NEGERI JAKARTA | ||||
| 69 | B64 | IMEDIA GROUP | ||||
| 70 | B65 | INDOTRADING.COM | ||||
| 71 | B66 | B&B MAGAZINE | ||||
| 72 | B67 | PRINTPACK | ||||
| 73 | B68 | TEMPO MEDIA GROUP | ||||
| 74 | B69 | MARKETING | ||||
| 75 | B70 | PRINT MEDIA INDONESIA | ||||
| 76 | B71 | PRINT GRAPHIC | ||||
| 77 | B74 | PERSATUAN PERUSAHAAN GRAFIKA INDONESIA (PPGI) | ||||
| 78 | B75 | EUROPA TEKNIK LESTARI (LEISTER), PT | ||||
| 79 | B76 | QUALIFLEX INNOVATIVE INDONESIA, PT | ||||
| 80 | B77 | GOLDEN WIRE INDONESIA, PT | ||||
| 81 | B77a | GRAMEDIA | ||||
| 82 | B78 | VISCO INTER PRATAMA | ||||
| 83 | B79a | GLOBAL MULTI PARTS | ||||
| 84 | B80 | GADING MURNI, PT | ||||
| 85 | B81 | SUBUR BARU PUTRA | ||||
| 86 | B82 | GUNADARMA SANTIKA, PT | ||||
| 87 | B83 | INDO GRAFIK CENTER, PT | ||||
| 88 | KP1 - KP3 | TRANSFERPAPER.ID | ||||
| 89 | KP4 | SOLUSI GRAFIKA | ||||
| 90 | KP5 | STORY FRAME | ||||
| 91 | KP6 - KP7 | INAGRAPH SOLUSI WARNA | ||||
| 92 | KP8 | JOURNEY BOX ANUGERAH MANDIRI, PT | ||||
| 93 | KP9 | CETAKPHOTO.COM | ||||
| 94 | KP10 - KP11 | PAKO DIGITAL CENTRE | ||||
| 95 | KP12 | ASTRAGRAPHIA XPRINS INDONESIA (PRINTQOE), PT | ||||
| 96 | KP13 - KP14 | STANOF INDONESIA (STANINDO), PT | ||||
| 97 | KP15 | ECOPRINTLUTION (INKNOVATION), PT | ||||


